Close
Showing results 1 to 4 of 4
  1. #1

    Default Mob EXP % by Level

    XP per mob in %
    Code:
    Level +5    +4    +3    +2    +1    same  -1   -2   -3   -4   -5   -6   -7   -8   -9   -10  -11  -12  -13
     1    120   120   115   110   105   100    -    -    -    -    -    -    -    -    -    -    -    -    -
     2    120   120   115   110   105   100   80    -    -    -    -    -    -    -    -    -    -    -    -
     3    120   120   115   110   105   100   80   60    -    -    -    -    -    -    -    -    -    -    -
     4    120   120   115   110   105   100   80   60   40    -    -    -    -    -    -    -    -    -    -
     5    120   120   115   110   105   100   80   60   40   20    -    -    -    -    -    -    -    -    -
     6    120   120   115   110   105   100   80   60   40   20    0    -    -    -    -    -    -    -    -
     7    120   120   115   110   105   100   80   60   40   20    0    0    -    -    -    -    -    -    -
     8    120   120   115   110   105   100   84   67   49   33    0    0    0    -    -    -    -    -    -
     9    120   120   115   110   105   100   83   67   50   33    0    0    0    0    -    -    -    -    -
     10   120%  120%  115%  110%  105%  100%  85%  71%  57%  43%  28%   0%   0%   0%   0%   -    -    -    -
     11   120   120   115   110   105   100   86   71   57   43   29    0    0    0    0    0    -    -    -
     12   120   120   115   110   105   100   88   75   63   50   37    0    0    0    0    0    0    -    -
     13   120   120   115   110   105   100   87   75   63   50   37    0    0    0    0    0    0    0    -
     14   120   120   115   110   105   100   88   75   63   50   37    0    0    0    0    0    0    0    -
     15   120   120   115   110   105   100   88   75   63   50   38    0    0    0    0    0    0    0    0
     16   120   120   115   110   105   100   89   78   66   55   45    0    0    0    0    0    0    0    0
     17   120   120   115   110   105   100   89   78   67   55   45    0    0    0    0    0    0    0    0
     18   120   120   115   110   105   100   89   78   67   56   44    0    0    0    0    0    0    0    0
     19   120   120   115   110   105   100   88   78   66   56   44    0    0    0    0    0    0    0    0
     20   120%  120%  115%  110%  105%  100%  91%  82%  72%  63%  54%  46%   0%   0%   0%   0%   0%   0%   0%
     21   120   120   115   110   105   100   91   82   73   63   55   45    0    0    0    0    0    0    0
     22   120   120   115   110   105   100   91   82   73   64   55   45    0    0    0    0    0    0    0
     23   120   120   115   110   105   100   91   82   73   64   54   46    0    0    0    0    0    0    0
     24   120   120   115   110   105   100   91   82   73   64   55   45    0    0    0    0    0    0    0
     25   120   120   115   110   105   100   91   82   73   64   55   45    0    0    0    0    0    0    0
     26   120   120   115   110   105   100   91   82   73   63   54   46    0    0    0    0    0    0    0
     27   120   120   115   110   105   100   91   82   73   64   54   46    0    0    0    0    0    0    0
     28   120   120   115   110   105   100   91   82   73   64   55   45    0    0    0    0    0    0    0
     29   120   120   115   110   105   100   91   82   73   64   55   45    0    0    0    0    0    0    0
     30   120%  120%  115%  110%  105%  100%  92%  83%  75%  67%  58%  50%  42%   0%   0%   0%   0%   0%   0%
     31   120   120   115   110   105   100   92   84   75   67   59   50   42    0    0    0    0    0    0
     32   120   120   115   110   105   100   92   83   75   67   59   50   41    0    0    0    0    0    0
     33   120   120   115   110   105   100   91   83   75   67   58   50   42    0    0    0    0    0    0
     34   120   120   115   110   105   100   92   83   75   67   58   50   42    0    0    0    0    0    0
     35   120   120   115   110   105   100   92   83   75   67   58   50   42    0    0    0    0    0    0
     36   120   120   115   110   105   100   92   84   75   67   58   50   42    0    0    0    0    0    0
     37   120   120   115   110   105   100   92   83   75   67   58   50   42    0    0    0    0    0    0
     38   120   120   115   110   105   100   91   83   75   67   58   50   42    0    0    0    0    0    0
     39   120   120   115   110   105   100   92   83   75   67   58   50   42    0    0    0    0    0    0
     40   120%  120%  115%  110%  105%  100%  92%  85%  77%  69%  62%  54%  46%  38%   0%   0%   0%   0%   0%
     41   120   120   115   110   105   100   92   85   77   69   62   54   46   38    0    0    0    0    0
     42   120   120   115   110   105   100   92   85   77   69   62   54   46   38    0    0    0    0    0
     43   120   120   115   110   105   100   91   85   77   69   62   54   46   38    0    0    0    0    0
     44   120   120   115   110   105   100   92   85   77   69   62   54   46   38    0    0    0    0    0
     45   120   120   115   110   105   100   93   86   79   71   64   57   50   43   36   36    0    0    0
     46   120   120   115   110   105   100   93   86   79   71   64   57   50   43   36   36    0    0    0
     47   120   120   115   110   105   100   93   86   79   71   64   57   50   43   36   36    0    0    0
     48   120   120   115   110   105   100   93   86   79   71   64   57   50   43   36   36    0    0    0
     49   120   120   115   110   105   100   93   86   79   71   64   57   50   43   36   36    0    0    0
     50   120%  120%  115%  110%  105%  100%  93%  87%  80%  73%  73%  60%  53%  47%  40%  40%  33%   0%   0%
     51   120   120   115   110   105   100   93   87   80   73   67   60   53   47   40   40   33    0    0
     52   120   120   115   110   105   100   93   87   80   73   67   60   53   47   40   40   33    0    0
     53   120   120   115   110   105   100   93   87   80   73   67   60   53   47   40   40   33    0    0
     54   120   120   115   110   105   100   93   87   80   73   67   60   53   47   40   40   33    0    0
     55   120   120   115   110   105   100   94   88   81   75   69   63   56   50   44   44   38   31    0
     56   120   120   115   110   105   100   94   87   81   75   69   62   56   50   44   44   38   31    0
     57   120   120   115   110   105   100   94   88   81   75   69   62   56   50   44   44   38   31    0
     58   120   120   115   110   105   100   94   87   81   75   69   62   56   50   44   44   38   31    0
     59   120   120   115   110   105   100   94   88   81   75   69   63   56   50   44   44   38   31    0
    XP = ((Your Char Level * 5) + 45) * level difference modifier)
    Elites give 200% exp
    Group of 2: exp*0.5
    Group of 3: exp*0.388
    Group of 4: exp*0.325
    Group of 5: exp*0.28

    Source:
    https://www.reddit.com/r/classicwow/comments/abqyrc/exp_formula_for_all_lvls/
    https://imgur.com/a/QoWrn

  2. #2

    Default

    Code:
    Player Level EXP for next lvl EXP per mob #of Mobs per lvl
    1 400 50 8
    2 900 55 16
    3 1400 60 23
    4 2100 65 32
    5 2800 70 40
    6 3600 75 48
    7 4500 80 56
    8 5400 85 64
    9 6500 90 72
    10 7600 95 80
    11 8800 100 88
    12 10100 105 96
    13 11400 110 104
    14 12900 115 112
    15 14400 120 120
    16 16000 125 128
    17 17700 130 136
    18 19400 135 144
    19 21300 140 152
    20 23200 145 160
    21 25200 150 168
    22 27300 155 176
    23 29400 160 184
    24 31700 165 192
    25 34000 170 200
    26 36400 175 208
    27 38900 180 216
    28 41400 185 224
    29 44300 190 233
    30 47400 195 243
    31 50800 200 254
    32 54500 205 266
    33 58600 210 279
    34 62800 215 292
    35 67100 220 305
    36 71600 225 318
    37 76100 230 331
    38 80800 235 344
    39 85700 240 357
    40 90700 245 370
    41 95800 250 383
    42 101000 255 396
    43 106300 260 409
    44 111800 265 422
    45 117500 270 435
    46 123200 275 448
    47 129100 280 461
    48 135100 285 474
    49 141200 290 487
    50 147500 295 500
    51 153900 300 513
    52 160400 305 526
    53 167100 310 539
    54 173900 315 552
    55 180800 320 565
    56 187900 325 578
    57 195000 330 591
    58 202300 335 604
    59 209800 340 617
    60 - - -
    Old info, but I couldn't find any place that actually had all this in a table format for me to chart against.

    Found these at the sources provided in the 1st post, but they were images. So I ran them through a basic OCR and then cleaned up the result so I had something I could dump into Excel. Excel doesn't paste well here, so I had to be a bit more editing to get it into a manual table. None of the data here is mine, I'm just putting it into a useable format. Enjoy.
    Last edited by jak3676 : 04-30-2020 at 01:24 PM

  3. #3

    Default

    Thanks for doing this. In the 'Classic WoW Planning' spreadsheet we had linked to a reddit discussion that also had the main XP image but it was just an image.

    Since you did the heavy lifting to OCR the data into a usable form we went ahead and added tabs into the planning spreadsheet as follows:

    XP per Single mob (of various relative levels);

    mobs to kill to level;

    The entire spreadsheet (including those tabs) is not copy protected in case anyone wants to take them further and the various sources were denoted...

    Thanks again for sharing.
    Last edited by nodoze : 05-11-2020 at 07:00 PM

  4. #4

    Default

    Google Sheets for above data. 1st tab is by %, 2nd tab is by exp

    https://docs.google.com/spreadsheets...TPhbZo/pubhtml

Posting Rules

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •